<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>boora.ca &#187; Running</title>
	<atom:link href="http://boora.ca/tag/running/feed/" rel="self" type="application/rss+xml" />
	<link>http://boora.ca</link>
	<description>Raj Boora&#039;s home on the Web</description>
	<lastBuildDate>Mon, 23 Aug 2010 15:42:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Canadian Derby Half Marathon</title>
		<link>http://boora.ca/2010/08/23/canadian-derby-half-marathon/</link>
		<comments>http://boora.ca/2010/08/23/canadian-derby-half-marathon/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:22:36 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://boora.ca/?p=228</guid>
		<description><![CDATA[Well I finally have an officially clocked half marathon in the books. Coming in with a chip time of 1:44:03, gun time of 1:44:09 and a watch time of 1:44:04. I would say that I did not too bad. I had some hip issues for some unknown reason &#8211; they never really bothered me before, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://boora.ca/wp-content/uploads/2010/08/canderb.png"><img src="http://boora.ca/wp-content/uploads/2010/08/canderb-300x169.png" alt="" title="canderb" width="300" height="169" class="alignleft size-medium wp-image-229" /></a> Well I finally have an officially clocked half marathon in the books. Coming in with a chip time of 1:44:03, gun time of 1:44:09 and a watch time of 1:44:04. I would say that I did not too bad. I had some hip issues for some unknown reason &#8211; they never really bothered me before, and I may have been able to do a few other things to help my time, but for a first time out at a race with all the adrenaline, I&#8217;d say I did not too bad.</p>
<p>Now that I&#8217;ve moved from Nike+ to Garmin, I can do more than share the graph, I can essentially share the entire experience, so here it is&#8230; my race:<center><br />
<iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/45666167'></iframe></center><br />
You may have noticed that I no longer have Nike updates going out and my little Nike running avatar isn&#8217;t gracing my pages anymore, having been replaced by a Daily Mile widget. I&#8217;m liking Daily Mile, in part because the community aspect is more active and also because it is cross platform, being able to suck in data from Nike and Garmin. You can also add in other activities manually. </p>
<p>With this race done, and some photo gig bookings, I&#8217;ve got the majority of my New Year&#8217;s resolutions done. I&#8217;ve got gigs outside direct connections (two friends that I&#8217;ve yet to meet in my LBR post parlance), I&#8217;ve completed the two races that I wanted to and the third item on my list I have forgotten&#8230; so it&#8217;s either one of those that can&#8217;t me milestoned or it was just tossed in. Either way I&#8217;m pretty happy all things considered. </p>
<p>If you want to see the <a href="http://www.canadianderbymarathon.ca/race-info/race-results/196-2010-half-marathon-overall">official results</a>, I&#8217;m number 201 on the list. </p>
]]></content:encoded>
			<wfw:commentRss>http://boora.ca/2010/08/23/canadian-derby-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost there!</title>
		<link>http://boora.ca/2010/08/16/almost-there/</link>
		<comments>http://boora.ca/2010/08/16/almost-there/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 18:29:51 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://boora.ca/?p=221</guid>
		<description><![CDATA[Well there are two things that I wanted to to do as part of my New Year&#8217;s resolution. One was run an official 10km, and the second a Half Marathon. Well the Little Big Run is in the bag, and the Canadian Derby Half Marathon is coming up this weekend. I&#8217;ve looked high and low [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 250px"><img alt="" src="http://farm4.static.flickr.com/3454/3357944348_2ccffc0686_m.jpg" title="Half Marathon" width="240" height="160" /><p class="wp-caption-text">Courtesy of sunface13</p></div> Well there are two things that I wanted to to do as part of my New Year&#8217;s resolution. One was run an official 10km, and the second a Half Marathon. Well the Little Big Run is in the bag, and the <a href="http://www.canadianderbymarathon.ca/">Canadian Derby Half Maratho</a>n is coming up this weekend. I&#8217;ve looked high and low for a good map (they have one on the site, but it isn&#8217;t really &#8220;portable&#8221;, despite it being a PDF), so I cooked one up via gmaps-pedometer. You can <a href='http://boora.ca/wp-content/uploads/2010/08/aug22yeghalfmarathon.zip'>download</a> the gpx file or you can also take a look at the map <a href="http://www.gmap-pedometer.com/?r=3969470">here</a>. The file and link are approximate, so keep that in mind when/if you use them.</p>
]]></content:encoded>
			<wfw:commentRss>http://boora.ca/2010/08/16/almost-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of Isolation</title>
		<link>http://boora.ca/2010/06/07/out-of-isolation/</link>
		<comments>http://boora.ca/2010/06/07/out-of-isolation/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:05:27 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://boora.ca/?p=210</guid>
		<description><![CDATA[It looks like my story in the Edmonton Journal has come out of isolation as well and has been syndicated across the Canwest/Global/canada.com system. So I&#8217;ve seen it in papers from Vancouver to Montreal often with people asking questions about either the Nike system or motivation along the way. I guess I can now think [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://boora.ca/wp-content/uploads/2010/06/Picture-1.png"><img src="http://boora.ca/wp-content/uploads/2010/06/Picture-1-300x240.png" alt="" title="Picture 1" width="300" height="240" class="alignleft size-medium wp-image-211" /></a>It looks like my <a href="http://www.canada.com/technology/isolation/3057475/story.html">story</a> in the Edmonton Journal has come out of isolation as well and has been syndicated across the Canwest/Global/canada.com system. So I&#8217;ve seen it in papers from Vancouver to Montreal often with people asking questions about either the Nike system or motivation along the way. I guess I can now think of myself as a national running micro-celebrity <img src='http://boora.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  And hey, I&#8217;ve put in my application for the Nike Running Correspond, so if anyone from Nike is looking/reading Hello! BTW, this image is from Edmonton Journal freelancer <a href="https://twitter.com/wallytee">@wallytee</a> (begging forgiveness!).</p>
]]></content:encoded>
			<wfw:commentRss>http://boora.ca/2010/06/07/out-of-isolation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Big Run</title>
		<link>http://boora.ca/2010/05/30/little-big-run/</link>
		<comments>http://boora.ca/2010/05/30/little-big-run/#comments</comments>
		<pubDate>Sun, 30 May 2010 19:55:18 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://boora.ca/?p=203</guid>
		<description><![CDATA[Well, kicking out a new PB of 45:15 was pretty sweet, but getting the whole family (less one who had First Aid training today) was a real win. The weather was giving us every out under the sun (and since it was snowing and raining, there was no sun) so that we all went out [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://farm5.static.flickr.com/4070/4623789040_0fff504a7d_m.jpg" title="City Hall" class="alignleft" width="240" height="159" />Well, kicking out a new PB of 45:15 was pretty sweet, but getting the whole family (less one who had First Aid training today) was a real win. The weather was giving us every out under the sun (and since it was snowing and raining, there was no sun) so that we all went out and made it was a plus. I can cross another resolution off &#8211; to go? Half Marathon in August and two more photo gigs for friends I have yet to meet. </p>
<p>Oh, and for the record, as we were coming home, the sun finally came out and the snow/rain mix stopped&#8230; gotta love Alberta weather. Official <a href="http://boora.ca/short/17329/">results</a> are 86 (Overall)  2650 (Bib)   48:16 (Gun) 47:58 (Chip) 4:48/km (Pace) vs my Nike time of 45:15 (<a href="http://slowgeek.com/ru/idarknight/207039610">slowgeek</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://boora.ca/2010/05/30/little-big-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up in the Air</title>
		<link>http://boora.ca/2010/05/14/up-in-the-air/</link>
		<comments>http://boora.ca/2010/05/14/up-in-the-air/#comments</comments>
		<pubDate>Fri, 14 May 2010 14:40:55 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Raj]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://boora.ca/?p=201</guid>
		<description><![CDATA[Well it seems that things are still up in the air. I&#8217;m still disrupted, but I&#8217;ve got a short term contract in the VPIT&#8217;s office doing some really interesting work. I haven&#8217;t been sitting still over this involuntary break, I&#8217;ve been working on a PhD application as well as my running. I&#8217;ve managed three long [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 250px"><img alt="" src="http://farm3.static.flickr.com/2632/4243356299_8efd248d8b_m.jpg" title="Up in the Air" width="240" height="159" /><p class="wp-caption-text">Courtesy of sebr</p></div> Well it seems that things are still up in the air. I&#8217;m still disrupted, but I&#8217;ve got a short term contract in the VPIT&#8217;s office doing some really interesting work. I haven&#8217;t been sitting still over this involuntary break, I&#8217;ve been working on a PhD application as well as my running. I&#8217;ve managed three long runs one 19k and two 21km. So I think I&#8217;m on track for a good first race half marathon in August. </p>
]]></content:encoded>
			<wfw:commentRss>http://boora.ca/2010/05/14/up-in-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey Trot 09</title>
		<link>http://boora.ca/2009/09/27/turkey-trot-09/</link>
		<comments>http://boora.ca/2009/09/27/turkey-trot-09/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 05:43:55 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://boora.ca/?p=131</guid>
		<description><![CDATA[Well, I did the 8km run in 40:02 on my watch and 40:07 according to official timing (I think it&#8217;s funny that the U of A doesn&#8217;t have the results yet). I forgot what a pain it is to to the corral start, but it does let you get limbered up for the rest of [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I did the 8km run in 40:02 on my watch<img class="alignleft" title="Adidas Shoes courtesy of wien" src="http://farm4.static.flickr.com/3438/3313544075_1d8368c9d7_m.jpg" alt="" width="240" height="180" /> and 40:07 according to <a href="http://www.resultscanada.com/results2009/2009_UofA_Turkey_Trot/2009_UofA_Turkey_Trot_8km_Overall.txt">official</a> timing (I think it&#8217;s funny that the U of A doesn&#8217;t have the results yet). I forgot what a pain it is to to the corral start, but it does let you get limbered up for the rest of the run, so I guess you make up the time. The 8k route has a massive hill &#8211; Emily Murphy &#8211; that kills just about everyone who doesn&#8217;t do that hill all the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://boora.ca/2009/09/27/turkey-trot-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain trips are done</title>
		<link>http://boora.ca/2009/09/25/mountain-trips-are-done/</link>
		<comments>http://boora.ca/2009/09/25/mountain-trips-are-done/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 14:36:14 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://boora.ca/?p=128</guid>
		<description><![CDATA[Well, the traveling part of September is over, and now the only interesting thing is the Turkey Trot (I&#8217;ll be doing the 8k route tomorrow). It will be Aishani&#8217;s first fun run&#8230; well, she&#8217;ll be wheeled. The gallery from Banff and Jasper is online, be sure to check out the shot of the Milky Way.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 170px"><img title="Sticks and Stones" src="http://farm4.static.flickr.com/3440/3951749884_452d3849a9_m.jpg" alt="A shot from Jasper - the Athabasca River." width="160" height="240" /><p class="wp-caption-text">A shot from Jasper - the Athabasca River.</p></div>
<p>Well, the traveling part of September is over, and now the only interesting thing is the Turkey Trot (I&#8217;ll be doing the 8k route tomorrow). It will be Aishani&#8217;s first fun run&#8230; well, she&#8217;ll be wheeled.</p>
<p>The gallery from Banff and Jasper is <a href="http://www.patientmanproductions.ca/Personal-Galleries/Travel/Banff-Jasper-09/9744060_pz7QV">online</a>, be sure to check out the shot of the Milky Way.</p>
]]></content:encoded>
			<wfw:commentRss>http://boora.ca/2009/09/25/mountain-trips-are-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock&#8217;n Run</title>
		<link>http://boora.ca/2009/09/08/rock-nrun/</link>
		<comments>http://boora.ca/2009/09/08/rock-nrun/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 13:53:14 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://boora.ca/?p=113</guid>
		<description><![CDATA[Well, I did it. After being one of those kids who hated running, now I&#8217;m one of those crazies who runs for hours (well 1h 49min) just for fun. I was hoping to do this last year, but when all was said and done last year, injury and baby prep, combined with a massive amount [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 250px"><img title="Marathon" src="http://farm4.static.flickr.com/3454/3357944348_2ccffc0686_m.jpg" alt="Courtesy of sunface 13" width="240" height="160" /><p class="wp-caption-text">Courtesy of sunface 13</p></div>
<p>Well, I did it. After being one of those kids who hated running, now I&#8217;m one of those crazies who runs for hours (well <a href="http://bit.ly/VLcE">1h 49min</a>) just for fun. I was hoping to do this last year, but when all was said and done last year, injury and baby prep, combined with a massive amount of yard work were not really letting me line up for Disney Half Marathon that I was <a href="http://boora.ca/blog/?p=450">planning</a> to do since 2006. But in the scheme of things, a year off isn&#8217;t that bad as you can&#8217;t ever really plan for things that will change your life. I don&#8217;t think I&#8217;ll be making plans for LA next year, but I certainly want to be able to do the Edmonton 2010 Half and I am still hoping to be a <a href="http://www.edmontonjournal.com/sports/2010wintergames/torch-run/index.html">torch bearer</a> this winter. I just hope I don&#8217;t get my chance when I&#8217;m returning from the Caribbean, hopefully it will be a couple days after that &#8211; cutting it short I know.</p>
]]></content:encoded>
			<wfw:commentRss>http://boora.ca/2009/09/08/rock-nrun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1:49:40</title>
		<link>http://boora.ca/2009/09/08/14940/</link>
		<comments>http://boora.ca/2009/09/08/14940/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 11:31:26 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://boora.ca/2009/09/08/14940/</guid>
		<description><![CDATA[Well, a personal best (and only right now) half marathon time of 1:49:40. In the end, it wasn&#8217;t as hard as I thought it was going to be. More later.]]></description>
			<content:encoded><![CDATA[<p>Well, a personal best (and only right now) half marathon time of 1:49:40. In the end, it wasn&#8217;t as hard as I thought it was going to be. More later.</p>
]]></content:encoded>
			<wfw:commentRss>http://boora.ca/2009/09/08/14940/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
